<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Distributed Life &#187; SVG</title>
	<atom:link href="http://mydistributedlife.com/tag/svg/feed/" rel="self" type="application/rss+xml" />
	<link>http://mydistributedlife.com</link>
	<description>Musings of a Geek/Husband/Father</description>
	<lastBuildDate>Thu, 30 Apr 2015 05:11:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Internet Explorer Finally Supports SVG</title>
		<link>http://mydistributedlife.com/2010/03/internet-explorer-finally-supports-svg/</link>
		<comments>http://mydistributedlife.com/2010/03/internet-explorer-finally-supports-svg/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 03:01:05 +0000</pubDate>
		<dc:creator><![CDATA[Garett]]></dc:creator>
				<category><![CDATA[SVG]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[VML]]></category>

		<guid isPermaLink="false">http://mydistributedlife.com/?p=18</guid>
		<description><![CDATA[I was reading the Internet Explorer 9 Platform Preview release notes, and was happy to see that SVG is listed among its supported features.&#160; It&#8217;s one of those features that have been dubiously missing from previous versions of the browser. This has forced many developers to opt for VML when rendering to Internet Explorer, which ... <span class="more"><a class="more-link" href="http://mydistributedlife.com/2010/03/internet-explorer-finally-supports-svg/">[Read more...]</a></span>]]></description>
				<content:encoded><![CDATA[<p>I was reading the Internet Explorer 9 Platform Preview <a href="http://ie.microsoft.com/testdrive/info/ReleaseNotes/Default.html">release notes</a>, and was happy to see that <a href="http://en.wikipedia.org/wiki/Svg">SVG</a> is listed among its supported features.&nbsp; It&#8217;s one of those features that have been dubiously missing from previous versions of the browser. This has forced many developers to opt for <a href="http://en.wikipedia.org/wiki/Vector_Markup_Language">VML</a> when rendering to Internet Explorer, which can be a pain as I recently found out while working on a project, because certain features always seem to be <a href="http://www.lrbabe.com/?p=104">broken</a> with each new release. While it will be years before we will only have to support SVG across all browsers, it&#8217;s still great to see that this will eventually be possible. However, from my experience with Microsoft technologies, I say that with a great deal of caution.</p>
]]></content:encoded>
			<wfw:commentRss>http://mydistributedlife.com/2010/03/internet-explorer-finally-supports-svg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
