<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Distributed Life &#187; Miscellaneous</title>
	<atom:link href="http://mydistributedlife.com/category/miscellaneous/feed/" rel="self" type="application/rss+xml" />
	<link>http://mydistributedlife.com</link>
	<description>Musings of a Geek/Husband/Father</description>
	<lastBuildDate>Thu, 30 Apr 2015 05:11:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Free Photoshop Images For Your UI</title>
		<link>http://mydistributedlife.com/2010/02/free-photoshop-images-for-your-ui-1/</link>
		<comments>http://mydistributedlife.com/2010/02/free-photoshop-images-for-your-ui-1/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 22:16:54 +0000</pubDate>
		<dc:creator><![CDATA[Garett]]></dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://mydistributedlife.com/?p=14</guid>
		<description><![CDATA[Shawn Adrian has been kind enough to freely share a few images that he has created in Photoshop. Check them out.]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.nerdburn.com/">Shawn Adrian</a> has been kind enough to freely share a few <a href="http://blog.nerdburn.com/entries/user-interface-design/20-free-handmade-buttons-ui-elements-in-one-psd">images</a> that he has created in Photoshop. Check them out.</p>
]]></content:encoded>
			<wfw:commentRss>http://mydistributedlife.com/2010/02/free-photoshop-images-for-your-ui-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Blog Home</title>
		<link>http://mydistributedlife.com/2010/02/new-blog-home/</link>
		<comments>http://mydistributedlife.com/2010/02/new-blog-home/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 02:50:56 +0000</pubDate>
		<dc:creator><![CDATA[Garett]]></dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://mydistributedlife.com/?p=12</guid>
		<description><![CDATA[So, for the 3 people who read my blog, if that many.You may have noticed that it was down for a couple of weeks. I&#8217;ve been in the process of moving away from hosting my blog at home to a more reliable host (anything is more reliable than that). I wanted to host from home, ... <span class="more"><a class="more-link" href="http://mydistributedlife.com/2010/02/new-blog-home/">[Read more...]</a></span>]]></description>
				<content:encoded><![CDATA[<p>So, for the 3 people who read my blog, if that many.You may have noticed that it was down for a couple of weeks. I&#8217;ve been in the process of moving away from hosting my blog at home to a more reliable host (anything is more reliable than that). I wanted to host from home, because I use Solaris, and I couldn&#8217;t find a good Solaris 10 VPS. I know, I know, but there are so many good Linux hosting providers. You might also be wondering: why the heck did you choose Solaris in the first place? Well, because that&#8217;s what I knew best, since I worked with it for several years. Well, that and the fact that I think it&#8217;s an awesome operating system, despite it not being a popular hosting option. I hope <a href="http://www.opensolaris.org/">OpenSolaris</a> changes that, but it may just be wishful thinking on my part.</p>
<p>After spending sometime researching hosting providers, it came down to two: <a href="http://www.slicehost.com/">Slicehost</a> and <a href="http://www.linode.com/">Linode</a>. While it was pretty much a toss up, I ended up choosing <a href="http://www.linode.com/">Linode</a>, because I thought their pricing/feature combination was slightly better. The setup process was fairly smooth . However, it took me longer to get my blog up and running, because I struggled to get <a href="http://www.movabletype.org/">MovabeType</a> working with <a href="http://wiki.nginx.org/Main">Nginx</a>, and <a href="http://www.plackperl.org/">Plack</a>. I would love to hear from folks who have gotten this working. I finally abandoned it and went with my previous setup using Apache. So, my blog is finally up, running on Ubuntu thanks to the great <a href="http://library.linode.com/">library</a> of documentation that <a href="http://www.linode.com/">Linode</a> provides to help in configuring various Linux packages.</p>
]]></content:encoded>
			<wfw:commentRss>http://mydistributedlife.com/2010/02/new-blog-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows XP&#8217;s Performance Surprise</title>
		<link>http://mydistributedlife.com/2009/08/windows-xps-performance-dominance/</link>
		<comments>http://mydistributedlife.com/2009/08/windows-xps-performance-dominance/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 20:05:46 +0000</pubDate>
		<dc:creator><![CDATA[Garett]]></dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://mydistributedlife.com/?p=9</guid>
		<description><![CDATA[This article is a few months old, but I was very surprised to read some of its findings. It offers a performance comparison of Windows XP versus Vista and Windows 7. I had no idea XP&#8217;s performance lead was that large. As one commenter indicated, I wonder what does this say about Windows 2008. I ... <span class="more"><a class="more-link" href="http://mydistributedlife.com/2009/08/windows-xps-performance-dominance/">[Read more...]</a></span>]]></description>
				<content:encoded><![CDATA[<p>This <a href="http://www.infoworld.com/t/platforms/generation-gap-windows-multicore-273?page=0,0&amp;source=rs">article</a> is a few months old, but I was very surprised to read some of its findings. It offers a performance comparison of Windows XP versus Vista and Windows 7. I had no idea XP&#8217;s performance lead was that large. As one commenter indicated, I wonder what does this say about Windows 2008. I suspect it&#8217;s not the same case.</p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/32d936e6-7788-4b61-8fe1-1b553d14a7b1/" title="Reblog this post [with Zemanta]"><img style="border: medium none ; float: right;" class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=32d936e6-7788-4b61-8fe1-1b553d14a7b1" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://mydistributedlife.com/2009/08/windows-xps-performance-dominance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Me</title>
		<link>http://mydistributedlife.com/2009/05/about-me/</link>
		<comments>http://mydistributedlife.com/2009/05/about-me/#comments</comments>
		<pubDate>Fri, 08 May 2009 04:39:00 +0000</pubDate>
		<dc:creator><![CDATA[Garett]]></dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://mydistributedlife.com/?p=5</guid>
		<description><![CDATA[Welcome to my blog! My name is Garett Chang, and for my day job I work as a software developer in the New York City metro area. I&#8217;ve been in the field for a number of years now, doing mostly web development, since the days when you coded CGI in Perl and, believe it or ... <span class="more"><a class="more-link" href="http://mydistributedlife.com/2009/05/about-me/">[Read more...]</a></span>]]></description>
				<content:encoded><![CDATA[<p>Welcome to my blog!</p>
<p>My name is Garett Chang, and for my day job I work as a software developer in the New York City metro area. I&#8217;ve been in the field for a number of years now, doing mostly web development, since the days when you coded <a href="http://en.wikipedia.org/wiki/Common_Gateway_Interface">CGI</a> in Perl and, believe it or not, C (we&#8217;ve come a long way since then, but I&#8217;m still having nightmares), and <a href="http://en.wikipedia.org/wiki/Netscape">Netscape</a> was the dominant web browser and server software platform (at least in my world).</p>
<p>Currently, most of my work is done with Microsoft tools, specifically .NET, but I&#8217;m also comfortable on the UNIX platform, where I spent several years working as a Java developer. I&#8217;ve also worked on projects that required integration between the two platforms. </p>
<p>What else can I say?</p>
<p>I love to read, so I have quite a large collection of books. In terms of technology, I enjoy reading about distributed systems and software architectures, but please don&#8217;t consider me an <a href="http://www.joelonsoftware.com/items/2008/05/01.html">architecture astronaut</a>.</p>
<p>With this blog I hope to share, mostly learn, and grow my technical and non-technical knowledge, as well as have some fun along the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://mydistributedlife.com/2009/05/about-me/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
